Genevoyager provides end-to-end solutions for gene therapy,backed by an experienced GMP quality control team with expertise in method development, validation/verification, and testing to ensure the consistent,highest quality of our products. A summary of quality release tests and their corresponding methodologies is provided below:
	
| Category | Test Item | Test Method | 
| Identity and structural analysis | DNA identity | Sanger sequencing, next-generation sequencing (NGS), third-generation sequencing (TGS) | 
| Capsid protein identity | Western blot, SDS-PAGE, CE, LC-MS | |
| Biological activity | Potency | In vitro cell-based biological activity, animal studies | 
| Content | Virus capsid titer | ELISA | 
| Genome titer | ddPCR, qPCR | |
| Infectious titer | TCID50 | |
| VG:IU | Ratio of genome titer to infectioustiter | |
| Purity | Total protein | microBCA | 
| Capsid protein purity | SDS-PAGE, CE | |
| Viral monomer purity | SEC-HPLC | |
| Empty capsid ratio | AUC, TEM, AEX-HPLC, SEC-MALS | |
| Particle size | DLS | |
| Impurities | Residual Sf9 host cell DNA | qPCR | 
| Residual Sf9 host cell protein | ELISA | |
| Residualnuclease | ELISA | |
| Residualinfectious baculovirus | Plaque assay, TCID50 | |
| Residualbaculovirus DNA | qPCR | |
| Residualrhabdovirus | qPCR | |
| Specific process-related residues (affinity ligand, Triton, Tween20, etc.) | ELISA, UV, HPLC | |
| Safety | Replication-competent AAV (rcAAV) | Culturemethod+ qPCR | 
| Mycoplasma | qPCR, culture method | |
| Spiroplasma | qPCR, culture method | |
| Endotoxin | Gel electrophoresis, spectrophotometry | |
| Sterility | Membrane filtration, direct inoculation | |
| Abnormal toxicity | Injectionin mouse and guinea pig | 
 
 
	
 
					
	US: 3675 Market Street, Suite 200, Philadelphia, PA19104 Tel: +1 (215) 205-6963 | +086 027-65023363 
E-mail: hui.wang@genevoyager.com
	China: No128, Guanggu 7th Rd, East Lake High-tech Development Zone, Wuhan, China Tel: 17720522078 
E-mail: marketing@genevoyager.com